<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: May 27, 2008 Real Estate Market Update</title>
	<link>http://prescottrealestateroundup.com/2008/05/27/prescott-sales-statistics-may-2008/</link>
	<description>Prescott, Arizona Real Estate Sales and Information</description>
	<pubDate>Fri, 21 Nov 2008 16:43:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: June 2008 Market Update</title>
		<link>http://prescottrealestateroundup.com/2008/05/27/prescott-sales-statistics-may-2008/#comment-37</link>
		<dc:creator>June 2008 Market Update</dc:creator>
		<pubDate>Thu, 03 Jul 2008 21:20:57 +0000</pubDate>
		<guid>http://prescottrealestateroundup.com/2008/05/27/prescott-sales-statistics-may-2008/#comment-37</guid>
		<description>[...] Prescott Sales Statistics have improved some. From May to June, the absorption rate for Prescott fell from 28 months of inventory to 24.71.  Every little bit helps!  Total number of sales for Prescott were up by 8.  Again, good news for the month of June.  The news was better for the Tri-City area as well.  The absorption rate dropped from 27.99 months of inventory to 20.08.  Hopefully the number will continue moving in this direction.  To compare these charts to May, click here May 08   [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Prescott Sales Statistics have improved some. From May to June, the absorption rate for Prescott fell from 28 months of inventory to 24.71.  Every little bit helps!  Total number of sales for Prescott were up by 8.  Again, good news for the month of June.  The news was better for the Tri-City area as well.  The absorption rate dropped from 27.99 months of inventory to 20.08.  Hopefully the number will continue moving in this direction.  To compare these charts to May, click here May 08   [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
