<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Prescott Real Estate- July 2008 Market Update</title>
	<link>http://prescottrealestateroundup.com/2008/08/07/july-prescott-arizona-real-estate-sales-statistics/</link>
	<description>Prescott, Arizona Real Estate News and Sales Information</description>
	<pubDate>Thu,  9 Sep 2010 10:32:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: August 2008 Real Estate Market Update</title>
		<link>http://prescottrealestateroundup.com/2008/08/07/july-prescott-arizona-real-estate-sales-statistics/#comment-120</link>
		<dc:creator>August 2008 Real Estate Market Update</dc:creator>
		<pubDate>Tue, 16 Sep 2008 23:06:07 +0000</pubDate>
		<guid>http://prescottrealestateroundup.com/2008/08/07/july-prescott-arizona-real-estate-sales-statistics/#comment-120</guid>
		<description>[...]  Sales statistics and absorption rate for August.    When I look at the numbers for August it seems like we are in a holding pattern.  Sales improve in one area, but dip slightly in another.  The total number of homes for sale in Prescott has been running between 1,119 to 1,130 and the absorption rate fluxuates from 16 months of inventory to 18 months.   Absorption rates are a calculation of how long it will take for all of the homes on the market to be sold, or absorbed at the current rate of sale.   The absorption rate for Prescott as well as the Tri City area has gone up slightly from July. The data I use is from PAAR (Prescott Area Association of Realtors) MLS and is deemed reliable but not guaranteed.  To compare statistics from July, click July Market Statistics  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  Sales statistics and absorption rate for August.    When I look at the numbers for August it seems like we are in a holding pattern.  Sales improve in one area, but dip slightly in another.  The total number of homes for sale in Prescott has been running between 1,119 to 1,130 and the absorption rate fluxuates from 16 months of inventory to 18 months.   Absorption rates are a calculation of how long it will take for all of the homes on the market to be sold, or absorbed at the current rate of sale.   The absorption rate for Prescott as well as the Tri City area has gone up slightly from July. The data I use is from PAAR (Prescott Area Association of Realtors) MLS and is deemed reliable but not guaranteed.  To compare statistics from July, click July Market Statistics  [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
