Prescott Real Estate- September 2008 Market Update
October 9th, 2008 categories: Prescott Market Statistics, Real Estate News
The numbers for September varied slightly from August. The number of active listings throughout the Tri-City area has increased by 70 homes, sales were down slightly. The absorption rate for Prescott went from 18.97 months of inventory to 19.54.
The data I used is from the Prescott Area Association of Realtor and is deemed reliable but not guaranteed. To compare statistics from August, click August Market Statistics
City of Prescott Statistics for the month of September, 2008
| Price Range | Residential Properties On The Market | Residential Sales Last Month | Absorption Rate # Of Months It Will Take To Sell |
|---|---|---|---|
| $300,000 and below | 232 | 21 | 11.05 |
| $300,001 to $500,000 | 422 | 24 | 17.58 |
| $500,001 to $800,000 | 273 | 9 | 30.33 |
| $800,0001 to $1,000,000 | 74 | 1 | 74 |
| $1,000,001 & above | 93 | 1 | 93 |
| Totals | 1,094 | 56 | 19.54 |
Prescott / Tri City Absorption Rates By Area
See below for area definitions (110 - 150)
| Area | Residential Properties On The Market | Residential Sales Last Month | Absorption Rate # Of Months It Will Take To Sell |
|---|---|---|---|
| 110 | 163 | 7 | 53 |
| 120 | 345 | 27 | 11.21 |
| 130 | 166 | 4 | 40 |
| 140 | 167 | 7 | 13.38 |
| 150 | 116 | 5 | 19.33 |
| Williamson Valley | 205 | 6 | 39.80 |
| Prescott Valley | 640 | 38 | 11.20 |
| Chino Valley | 312 | 16 | 15.58 |
| Dewey | 100 | 7 | 48.50 |
| P.C.Club/ Quailwood | 112 | 6 | 25.75 |
| Totals | 2,326 | 123 | 18.91 |
Area 110: North of Gurley/Thumb Butte, West of Willow Ck Rd including Longview
Area 120:North of Gurley, East of Willow Creek Road, West of Hwy 89
Area 130:East on Hwy 69 from Hwy 89 & 69 Junction, East of Hwy 89
Area 140: South of Gurley, East of Park/White Spar, West of the Ranch
Area 150: South of Gurley, East of Park/White Spar
As always, please feel free to contact me with any questions.
Regards,
Sherry Huffman
Realtor-Associate
The Huffman Group, Realty Executives
928-533-1833
928-441-1201 e-fax
sherry@thehuffmangroup.com
www.theHuffmanGroup






